<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nika Bleu Marketing &#187; survey software</title>
	<atom:link href="http://www.nikableu.com/tag/survey-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikableu.com</link>
	<description>Internet Consultant for Monterey Businesses &#124; Video Marketing &#124; Social Marketing &#124; (831) 595-0589</description>
	<lastBuildDate>Sat, 09 Jul 2011 22:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Survey Software for Monterey Websites</title>
		<link>http://www.nikableu.com/free-survey-software-for-monterey-websites/</link>
		<comments>http://www.nikableu.com/free-survey-software-for-monterey-websites/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Monterey Businesses Online]]></category>
		<category><![CDATA[monterey business online]]></category>
		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://www.nikableu.com/?p=401</guid>
		<description><![CDATA[As website owners, we all want to know how visitors found our site, what they do on the site, and&#8230;if they (go ahead and say it , we are hoping for  it) complete an order, ask for more information, make a comment on a blog.  In other words, you got the conversion you were trying [...]]]></description>
		<wfw:commentRss>http://www.nikableu.com/free-survey-software-for-monterey-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools To Rate Your Customers&#8217; Online Experience</title>
		<link>http://www.nikableu.com/tools-to-rate-your-customers-online-experience/</link>
		<comments>http://www.nikableu.com/tools-to-rate-your-customers-online-experience/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monterey Online Marketing]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://nikableu.com/nika/?p=8</guid>
		<description><![CDATA[Try this cool tool that analyzes websites and helps determine if the site is focused on the customer experience, or on the company. Hmmm&#8230;It&#8217;s called the We We Monitor, and it is free to use. It is not guaranteed to give more than an estimate, but the idea of focusing on the customer is so [...]]]></description>
		<wfw:commentRss>http://www.nikableu.com/tools-to-rate-your-customers-online-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nikableu.com @ 2012-02-06 15:54:36 -->
